Olympic Buzz Bursts: Ordinary Citizens
The Middle Kingdom is about to throw open its gates to the outside world, but many still have questions about the nation's policies. What do ordinary citizens think? The BBC radio program, "World Have Your Say," features a few Chinese countrymen (and countrywomen, for that matter) who take on questions from around the globe. In this engagng format, they give their input about the one-child policy, put into relative terms how much money Tibet gets versus the average Chinese citizen, and give some history lessons on Taiwan. Listen to the exchange by checking the broadcast or podcast.
top movers
| Rank | Subject | 1-Day Move |
|---|---|---|
| 1 | Lin Chi Ling | Breakout! |
| 2 | Gloria Diaz | Breakout! |
| 3 | Freida Pinto | 27459% |
| 4 | Gloria Estefan | 9975% |
| 5 | Gloria Velez | 6463% |
| 6 | Gloria Trevi | 3878% |
| 7 | Faith Hill | 2081% |
| 8 | 60 Minutes | 1114% |
| 9 | Alexis Denisof | 994% |
| 10 | Lee Ann Womack | 987% |

top leaders
| Rank | Subject | Move | Score |
|---|---|---|---|
| 1 | NFL | +464 | 575 |
| 2 | Britney Spears | +194 | 316 |
| 3 | Hi-5 | -11 | 244 |
| 4 | Black Friday | +23 | 212 |
| 5 | Freida Pinto | +198 | 199 |
| 6 | UFC | -24 | 194 |
| 7 | Club Penguin | -30 | 161 |
| 8 | Gloria Estefan | +149 | 150 |
what's the buzz?
A subject's buzz score is the percentage of Yahoo! users searching for that subject on a given day, multiplied by a constant to make the number easier to read. Weekly leaders are the subjects with the greatest average buzz score for a given week.
For more detailed information, visit our FAQ.